| AirOne+ M7 |
|||||||||||
| Platform information | |||||||||||
| IDU (In Door Unit) | Software defined modem AirOne + 7-380Mbit | ||||||||||
| ODU (Outdoot unit) | M7 10,1-10,6GHz, 10dBm, 1A11Q56M7 | ||||||||||
| Networking Interface | 3 X 10/100/1000 BASE-TX (Cat. 5, RJ-45) Ethernet, (+1 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet,+210/100/1000 BASE-TX (Cat. 5, RJ-45) Ethernet, SFP | ||||||||||
| Net throughput efficinecy | up to 92%, 8bit/Hz | ||||||||||
| Models: | AirOne L | Airone I | AirOne F | ||||||||
| Medium access type | FDD, TDD, and HFDD | ||||||||||
| Regulatory and Compliance information | |||||||||||
| Wireless compliance | EN 302 217 2-2 |
||||||||||
| Electromagnetic Compatibility | *under process | ||||||||||
| Physical, Enviromental, Electrical | |||||||||||
| Physical size | 45x200x?mm | 45x200x220mm | 45x200x?mm | ||||||||
| Channel spacing | 7,14,28MHz and multiplies | ||||||||||
| Channel bandwidth | 5,7,10,14,20,25,26,27,28,30,40,50,56MHz | ||||||||||
| RF power | -15 to 10dBm | -15 to 10dBm | -15 to 10dBm | ||||||||
| ATPC | Yes | ||||||||||
| ACM | Yes, full adaptive modulation, with independent direction, improves operable dynamic for next 20dB! Errorless | ||||||||||
| FEC | Yes, LDPC (Low-Density Parity-Check), Reed Solomon block code | ||||||||||
| Modulation schemes | QPSK, 8PSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | ||||||||||
| Ethernet frame: | Regular 2048byte, Jumbo Frame: 10240byte | ||||||||||
| Oscilator stability | 2ppm | ||||||||||
| Minimal RX to TX difference | 56MHz for channel bandwidth 28MHz | ||||||||||
| Frequency range | 10,0-10,6GHz, based on client requirements | ||||||||||
| Management | WEB, SSH, SNMP | ||||||||||
| Weight | 2000gr | 2200gr | 3500gr | ||||||||
| Housing | Aluminum alloy profile | Aluminum alloy profile | Waterproof alloy enclosure | ||||||||
| Enviroment humidity | 0 -95% condensing | ||||||||||
| Temperature range | ODU -35 to 60 C, IDU -10 to 50 C | ||||||||||
| Power supply general |
100-240V ~50-60Hz, 17-27V DC |
PoE | |||||||||
| Unit power supply | 12-27V DC | ||||||||||
| Max Power Consumption | 22W | ||||||||||
| Radio parameters | |||||||||||
| Modulation schemes | Bandwidth | Mask | Sensitivity | Net TCP Thruput | Modulation schemes | Bandwidth | Mask | Sensitivity | Net TCP Thruput | ||
| 4 | QPSK | 7 MHz ETSI | 6.2MHz | ? | 10.6Mb | 4 | QPSK | 20MHz FCC | 17.4MHz | -91 | 31.3Mb |
| 8 | PSK | ? | 15.9Mb | 8 | PSK | -88 | 46.7Mb | ||||
| 16 | QAM | ? | 21.5Mb | 16 | QAM | -85 | 63.1Mb | ||||
| 32 | QAM | ? | 26.6Mb | 32 | QAM | -82 | 78.0Mb | ||||
| 64 | QAM | ? | 33.0Mb | 64 | QAM | -79 | 97.3Mb | ||||
| 128 | QAM | ? | 38.7Mb | 128 | QAM | -76 | 113.6Mb | ||||
| 256 | QAM | ? | 44.6Mb | 256 | QAM | -73 | 130.0Mb | ||||
| 4 | QPSK | 14MHz ETSI | 12.2MHz | ? | 21.6Mb | QPSK | 28MHz ETSI ACCP | 28MHz | -90 | 44.4Mb | |
| 8 | PSK | ? | 32.1Mb | 8 | PSK | -87 | 66.1Mb | ||||
| 16 | QAM | ? | 43.4Mb | 16 | QAM | -84 | 89.2Mb | ||||
| 32 | QAM | ? | 53.6Mb | 32 | QAM | -80 | 110.1Mb | ||||
| 64 | QAM | ? | 66.6Mb | 64 | QAM | -77 | 137.0Mb | ||||
| 128 | QAM | ? | 78.4Mb | 128 | QAM | -74 | 160.4Mb | ||||
| 256 | QAM | ? | 89.6Mb | 256 | QAM | -71 | 183.5Mb | ||||


